Trade deficit is at a low levels and is balanced by
'invisible' resources (the wages of migrant and seamen).
When the war effort is intensified (1914), the deficit increases. As concerns
the countries with which Greece traded, we observe that Great Britain holds the first place
both as concerns imports and exports.
Country |
Imports (in millions of golden drachmas) |
1898 | 1900 | 1906 | 1908 | 1910 | 1912 | 1914 |
Great Briatin | 41,5 | 27,2 |
27,9 | 36,0 |
34,5 | 38,0 |
65,1 |
Egypt | 0,8 |
0,5 | 0,6 |
0,8 | 1,2 |
1,5 | 4,1 |
America | 4,6 |
3,6 | 4,0 |
7,2 | 4,2 |
4,2 | 21,2 |
Austria-Hungary | 16,6 |
15,3 | 16,9 |
17,7 | 19,7 |
28,4 | 59,0 |
Belgium | 4,5 |
3,1 | 2,2 |
4,2 | 2,8 |
3,2 | 5,3 |
Bulgaria | - |
- | 12,4 |
9,2 | 7,7 |
7,7 | 7,8 |
France | 12,1 |
12,3 | 10,2 |
10,8 | 9,9 |
8,6 | 23,4 |
Germany | 11,3 |
12,4 | 14,6 |
14,7 | 14,0 |
13,8 | 27,8 |
Switzerland | - |
- | 0,4 |
0,3 | 0,4 |
0,2 | 1,5 |
Italy | 5,3 |
5,8 | 6,8 |
6,0 | 6,8 |
6,5 | 21,5 |
Netherlands | 1,1 |
1,1 | 1,5 |
2,7 | 3,6 |
4,4 | 6,5 |
Romania | 0,5 |
0,6 | 2,1 |
1,9 | 2,3 |
2,9 | 11,5 |
Russia | 32,2 |
32,5 | 26,6 |
22,2 | 36,0 |
23,6 | 30,4 |
Serbia | - |
- | - |
- | - |
- | 7,5 |
Turkey | 16,2 |
10,6 | 14,0 |
14,2 | 10,8 |
8,5 | 15,2 |
Others | 5,4 |
6,4 | 4,4 |
6,5 | 6,6 |
6,2 | 11,1 |
|
|
Total | 153,2 |
131,4 | 144,6 |
154,6 | 160,5 |
157,7 | 318,8 |
Country | Exports (in milliions golden drachmas) |
1898 | 1900 | 1906 | 1908 | 1910 | 1912 | 1914 |
Great Britain | 28,0 |
39,3 | 37,6 |
26,6 | 33,1 |
26,0 | 44,8 |
Egypt | 3,3 |
2,6 | 8,2 |
7,5 | 10,9 |
10,6 | 14,6 |
America | 4,0 |
7,5 | 8,8 |
6,1 | 10,5 |
12,8 | 29,4 |
Austria-Hungary | 8,5 |
8,3 | 11,5 |
12,7 | 11,7 |
16,8 | 8,4 |
Belgium | 8,0 |
8,3 | 3,2 |
4,1 | 9,4 |
5,3 | 4,7 |
Bulgaria | - |
- | 0,1 |
0,1 | 0,1 |
0,8 | 1,3 |
France | 9,8 |
6,9 | 8,1 |
11,2 | 15,5 |
19,8 | 11,8 |
Germany | 5,5 |
10,1 | 10,9 |
10,2 | 15,1 |
14,9 | 10,2 |
Switzerland | - |
- | - |
0,1 | 0,6 |
1,3 | 0,9 |
Italy | 4,1 |
4,2 | 5,1 |
9,2 | 14,3 |
11,5 | 25,3 |
Netherlands | 5,7 |
6,8 | 11,8 |
9,4 | 9,8 |
11,1 | 9,3 |
Romania | 0,6 |
0,5 | 0,6 |
0,8 | 1,3 |
1,0 | 2,4 |
Russia/TD> | 1,7 |
0,7 | 4,9 |
2,2 | 4,0 |
2,3 | 2,9 |
Serbia | - |
- | - |
- | - |
- | 1,6 |
Turkey | 7,4 |
3,6 | 7,1 |
5,7 | 5,1 |
5,9 | 4,3 |
Others | 1,7 |
3,8 | 5,7 |
4,9 | 3,0 |
6,0 | 6,8 |
|
|
Total | 88,2 |
102,7 | 123,5 |
110,7 | 144,6 |
146,2 | 178,6 |
Tsotsoros, S., I syngrotisi tou viomihanikou kefalaiou stin Ellada (1898-1939), volume 1:
I argosyrti ekviomihanisi, Athens, National Bank Cultural Foundation (MIET), 1993, pp. 188-189.
|
|