Export trade concerns imports and exports. As can be seen from the following table exports recover relatively quickly after the crisis of the 1890s.

Trade deficit is at a low levels and is balanced by 'invisible' resources (the wages of migrant and seamen). When the war effort is intensified (1914), the deficit increases. As concerns the countries with which Greece traded, we observe that Great Britain holds the first place both as concerns imports and exports.

Country Imports (in millions of golden drachmas)
1898190019061908191019121914
Great Briatin41,527,2 27,936,0 34,538,0 65,1
Egypt0,8 0,50,6 0,81,2 1,54,1
America4,6 3,64,0 7,24,2 4,221,2
Austria-Hungary16,6 15,316,9 17,719,7 28,459,0
Belgium4,5 3,12,2 4,22,8 3,25,3
Bulgaria- -12,4 9,27,7 7,77,8
France12,1 12,310,2 10,89,9 8,623,4
Germany11,3 12,414,6 14,714,0 13,827,8
Switzerland- -0,4 0,30,4 0,21,5
Italy5,3 5,86,8 6,06,8 6,521,5
Netherlands1,1 1,11,5 2,73,6 4,46,5
Romania0,5 0,62,1 1,92,3 2,911,5
Russia32,2 32,526,6 22,236,0 23,630,4
Serbia- -- -- -7,5
Turkey16,2 10,614,0 14,210,8 8,515,2
Others5,4 6,44,4 6,56,6 6,211,1

Total153,2 131,4144,6 154,6160,5 157,7318,8
CountryExports (in milliions golden drachmas)
1898190019061908191019121914
Great Britain28,0 39,337,6 26,633,1 26,044,8
Egypt3,3 2,68,2 7,510,9 10,614,6
America4,0 7,58,8 6,110,5 12,829,4
Austria-Hungary8,5 8,311,5 12,711,7 16,88,4
Belgium8,0 8,33,2 4,19,4 5,34,7
Bulgaria- -0,1 0,10,1 0,81,3
France9,8 6,98,1 11,215,5 19,811,8
Germany5,5 10,110,9 10,215,1 14,910,2
Switzerland- -- 0,10,6 1,30,9
Italy4,1 4,25,1 9,214,3 11,525,3
Netherlands5,7 6,811,8 9,49,8 11,19,3
Romania0,6 0,50,6 0,81,3 1,02,4
Russia/TD>1,7 0,74,9 2,24,0 2,32,9
Serbia- -- -- -1,6
Turkey7,4 3,67,1 5,75,1 5,94,3
Others1,7 3,85,7 4,93,0 6,06,8

Total88,2 102,7123,5 110,7144,6 146,2178,6

Tsotsoros, S., I syngrotisi tou viomihanikou kefalaiou stin Ellada (1898-1939), volume 1: I argosyrti ekviomihanisi, Athens, National Bank Cultural Foundation (MIET), 1993, pp. 188-189.